Products
One platform. Four formats. Every footprint.
TERMICOIL® pipe variants ship in BIS-conformant pre-cut coils — sized for the most common foundation typologies in India. Custom lengths available on indent.
TERMICOIL® SKU
TC-12-100
Outer diameter
12 mm
Coil length
100 m
Best for: Residential villas & low-rise
TERMICOIL® SKU
TC-12-200
Outer diameter
12 mm
Coil length
200 m
Best for: Apartments & mid-rise
TERMICOIL® SKU
TC-16-200
Outer diameter
16 mm
Coil length
200 m
Best for: Commercial complexes
TERMICOIL® SKU
TC-16-500
Outer diameter
16 mm
Coil length
500 m
Best for: Warehouses & factories
Full technical specification
| Parameter | TC-12 series | TC-16 series | Standard |
|---|---|---|---|
| Material | Virgin HDPE, food-grade | Virgin HDPE, food-grade | IS:4984 grade |
| Outer diameter | 12 mm ± 0.3 | 16 mm ± 0.3 | IS:17425 |
| Wall thickness | 1.8 mm | 2.0 mm | IS:17425 |
| Slot pattern | Helical micro-slots | Helical micro-slots | Proprietary |
| Burst pressure | ≥ 14 bar | ≥ 16 bar | Tested |
| UV stability | Carbon black 2.5% | Carbon black 2.5% | ASTM D4218 |
| Chemistry compatibility | Imidacloprid, fipronil, chlorpyrifos, bifenthrin | Imidacloprid, fipronil, chlorpyrifos, bifenthrin | CIB&RC list |
